Draft Quality Control Orders (QCO) - Upcoming Requirements
All Draft Quality Control Orders
The following Draft Quality Control Orders are currently under consideration and will soon require mandatory BIS certification. All documents are available for download and review.
| S.No | Product Name | Indian Standard | Status | Draft QCO Downloads |
|---|---|---|---|---|
| 1 | Safety of household and similar electrical appliances – particular requirements – toasters, grills, roasters and similar appliances | IS 302 (Part 2/Sec 9): 2009 | Draft Stage | |
| 2 | 302 (Part 2/Sec 31): 2009 | IS 302 (Part 2/Sec 9): 2009 | Draft Stage | |
| 3 | Safety of Household and Similar Electrical Appliances – Particular Requirements – Commercial Dispensing Appliances and Vending Machines | IS 302 (Part 2 or Sec 75): 2018 | Draft Stage | |
| 4 | Safety of household and similar electrical appliances – particular requirements – appliances for skin or hair care | IS 302 (Part 2/Sec 23): 2009 | Draft Stage | |
| 5 | Toluene Diisocyanate (TDI-80) – Specification | IS 17916 : 2022 | Draft Stage | |
| 6 | Sodium Cyanide | IS 11782 : 1986 (Reaffirmed 2020) | Draft Stage | |
| 7 | Order, Ethylene Oxide Draft Quality Control | IS 5573 : 1984 | Draft Stage | |
| 8 | Work chairs | IS 17631:2022 | Draft Stage | |
| 9 | General purpose chairs and stools | IS 17632:2022 | Draft Stage | |
| 10 | Tables and desks | IS 17633:2022 | Draft Stage | |
| 11 | Beds | IS 17635:2022 | Draft Stage | |
| 12 | Bunk beds | IS 17636:2022 | Draft Stage | |
| 13 | Storage units | IS 17634:2022 | Draft Stage | |
| 14 | Air Filters for general ventilation | IS 17570 (Part 1) : 2021 | Draft Stage | |
| 15 | Evaporative Air Coolers (Desert Coolers) | IS 3315:2019 | Draft Stage | |
| 16 | Fasteners – Cross Recessed Drilling Screws with Tapping Screw | IS 18471 (Part 1): 2023 | Draft Stage | |
| 17 | Fasteners – Cross Recessed Drilling Screws with Tapping Screw | IS 18471 (Part 2): 2023 | Draft Stage | |
| 18 | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 3 Raised Countersunk Head | IS 18471 (Part 3): 2023 | Draft Stage | |
| 19 | Fasteners – Hexagon Washer Head Drilling Screws with Tapping Screw Thread | IS 18476 : 2023 | Draft Stage | |
| 20 | Cross Recessed Tapping Screws Part 2 Countersunk Flat Head | IS 18480 (Part 2): 2023 | Draft Stage | |
| 21 | Cross Recessed Tapping Screw Part 3 Raised Countersunk Oval Head | IS 18480 (Part 3): 2023 | Draft Stage | |
| 22 | Pan Head Screws With Type H or Type Z Cross Recess – Product Grade A | IS 7483 : 2018 | Draft Stage | |
| 23 | Countersunk Flat Head Screws (Common head Style) With Type H or Type Z Cross Recess – Product Grade A Part 1 Steel Screws of Property Class 4.8 | IS 7485 (Part 1): 2018 | Draft Stage | |
| 24 | Countersunk flat head screws (common head style) with type H or Type Z Cross Recess – Product Grade A part 2 Steel Screws of Property Class 8.8, Stainless Steel Screws and Non-Ferrous Metal Screws | IS 7485 (Part 2): 2018 | Draft Stage | |
| 25 | Raised countersunk head screws (Common Head Style) with type H or type Z cross recess – Product grade A | IS 7486 : 2018 | Draft Stage | |
| 26 | Drywall Screws – Specification | IS 18507 : 2024 | Draft Stage | |
| 27 | Chipboard Screws – Specification | IS 18508 : 2024 | Draft Stage | |
| 28 | Cross-recessed Countersunk Head Wood Screws – Specification | IS 18509 : 2023 | Draft Stage | |
| 29 | Cross Recessed Tapping Screws: Part 1 Pan Head | IS 18480 (Part 1): 2023 | Draft Stage | |
| 30 | (Common head style) with type H or Type Z Cross Recess – Product Grade A | ISO 7046-2 : 2011 | Draft Stage | |
| 31 | Multicore and symmetrical pair/ quad cables for digital communications | IS 14493 (Part 5): 2018 / IEC 61156-5: 2012 | Draft Stage | |
| 32 | Solar Flat Plate Collector Specification Part 1 Requirements | IS 12933 (Part 1): 2003 | Draft Stage | |
| 33 | Solar Flat Plate Collector Specification Part 2 Components | IS 12933 (Part 2): 2003 | Draft Stage | |
| 34 | Direct Insertion Type Storage Water Tank for All Glass Evacuated Tubes Solar Collector-Specification | IS 16542 : 2016 | Draft Stage | |
| 35 | All Glass Evacuated Solar Collector Tubes-Specification | IS 16543 : 2016 | Draft Stage | |
| 36 | All Glass Evacuated Tubes Solar Water Heating System | IS 16544 : 2016 | Draft Stage | |
| 37 | K Acid | IS 11557 : 1986 | Draft Stage | |
| 38 | Synthetic Polymer Rope Gabions for Coastal and Waterways Protection | IS 17880:2022 | Draft Stage | |
| 39 | Underpad | IS 17786:2022 | Draft Stage | |
| 40 | Nonwoven Wipes | IS 17787:2021 | Draft Stage | |
| 41 | Nonwoven Fabric for Wipes | IS 17788:2021 | Draft Stage | |
| 42 | Camping tents | IS 12989:2016 | Draft Stage | |
| 43 | Awnings for Leisure Accommodation Vehicles | IS 15272:2020 | Draft Stage | |
| 44 | Industrial safety nets | IS 11057:1984 | Draft Stage | |
| 45 | Low – Voltage switchgear and controlgear: Part 2 circuit – Breakers | IS/IEC 60947 : Part 2 : 2016 | Draft Stage | |
| 46 | Low – Voltage switchgear and controlgear: Part 3 switches, disconnectors | IS/IEC 60947 : Part 3 : 2012 | Draft Stage | |
| 47 | Low – Voltage switchgear and controlgear: Part 4 contactors and motor starters Sec 1 | IS/IEC 60947 : Part 4 : Sec 1 : 2012 | Draft Stage | |
| 48 | Low – Voltage switchgear and controlgear: Part 4 contactors and motor starters Sec 2 | IS/IEC 60947 : Part 4 : Sec 2 : 2011 | Draft Stage | |
| 49 | Low – Voltage switchgear and controlgear: Part 4 contactors and motor starters Sec 3 | IS/IEC 60947 : Part 4 : Sec 3 : 2014 | Draft Stage | |
| 50 | Low – Voltage switchgear and controlgear: Part 5 control circuit devices Sec 1 | IS/IEC 60947 : Part 5 : Sec 1 : 2009 | Draft Stage | |
| 51 | Low – Voltage switchgear and controlgear: Part 5 control circuit devices Sec 2 | IS/IEC 60947 : Part 5 : Sec 2 : 2007 | Draft Stage | |
| 52 | Low – Voltage switchgear and controlgear: Part 5 control circuit devices Sec 5 | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | Draft Stage | |
| 53 | Safety of Household, Commercial and similar Electrical Appliances | IS 11057:1984 | Draft Stage | |
| 54 | Textiles – Manila ropes | IS 1084:2005 | Draft Stage | |
| 55 | Fibre ropes – Polyester 3-, 4-, 8- and 12-strand ropes | IS 11066:2022 | Draft Stage | |
| 56 | Composite synthetic fibre ropes | IS 14928:2001 | Draft Stage | |
| 57 | Mixed polyolefin fibre ropes | IS 14929:2022 | Draft Stage | |
| 58 | Steel wire ropes – Fibre main cores | IS 1804:2004 | Draft Stage | |
| 59 | Country jute twine | IS 1912:1984 | Draft Stage | |
| 60 | Fibre ropes – Polyamide 3-, 4-, 8- and 12-strand ropes | IS 4572:2022 | Draft Stage | |
| 61 | Fibre ropes – Polypropylene split film, monofilament and multifilament | IS 5175:2022 | Draft Stage | |
| 62 | Fibre ropes – Polyethylene 3- and 4-strand ropes | IS 8674:2013 | Draft Stage | |
| 63 | Fibre ropes of polyester polyolefin dual fibres | IS 17609:2021 | Draft Stage | |
| 64 | Textiles Automotive – Tufted Floor Covering | IS 17757:2022 | Draft Stage | |
| 65 | Textile Floor Covering – Wall to Wall Carpets (Polyamide Yarn) | IS 17478:2020 | Draft Stage | |
| 66 | Textile Floor Covering – Carpet Tiles (Polyamide Yarn) | IS 17479:2020 | Draft Stage | |
| 67 | Textiles Automotive – Non-woven Carpet Mat | IS 17758:2022 | Draft Stage | |
| 68 | Coir Mats | IS 11420 (Part 1 to 9):2020 | Draft Stage | |
| 69 | Coir Mattings, mourzouks and carpets | IS 12503 (Part 1 to 6):2020 | Draft Stage | |
| 70 | PVC Latex Tufted Coir Mats | IS 17734:2022 | Draft Stage | |
| 71 | Textile Floor Covering – Hand Tufted Carpets | IS 5884:2020 | Draft Stage | |
| 72 | Cotton duck | IS 1422:1983 | Draft Stage | |
| 73 | Textiles – Tarpaulins made from HDPE woven fabrics | IS 7903:2017 | Draft Stage | |
| 74 | Textiles – Flat woven webbing slings | IS 15041:2001 | Draft Stage | |
| 75 | Safety of household electrical appliances – Electric fence energizers | IS 302-2-76:1999 | Draft Stage | |
| 76 | Primary Lead | IS 27:2023 | Draft Stage | |
| 77 | Refined Nickel | IS 2782:2023 | Draft Stage | |
| 78 | Refined Zinc | IS 209:2024 | Draft Stage | |
| 79 | Tin Ingot | IS 26:2024 | Draft Stage | |
| 80 | Viscose Spun Yarn | IS 3566:2023 | Draft Stage | |
| 81 | Viscose Rayon Cut Staple Spun Yarn | IS 3566:2023 | Draft Stage | |
| 82 | Stainless steel seamless pipes and tubes for general service | IS 17875:2022 | Draft Stage | |
| 83 | Stainless steel welded pipes and tubes for general service | IS 17876:2022 | Draft Stage | |
| 84 | Flashlight | IS 2083:2024 | Draft Stage | |
| 85 | Mineral mixtures for supplementing cattle feeds | IS 1664 | Draft Stage | |
| 86 | Cottonseed Oilcake as Livestock Feed ingredient | IS 1712 | Draft Stage | |
| 87 | Mustard and Rapeseed Oilcake as Livestock Feed Ingredient | IS 1932 | Draft Stage | |
| 88 | Dicalcium Phosphate, animal feed grade | IS 5470 | Draft Stage | |
| 89 | Common salt and cattle licks for animal consumption | IS 920 | Draft Stage | |
| 90 | Disposable Surgical Rubber Gloves | IS 13422:1992 | Draft Stage | |
| 91 | Single use medical examination gloves | IS 15354 (Part 1):2023 | Draft Stage | |
| 92 | Specification for Post-mortem rubber gloves | IS 4149:1967 | Draft Stage | |
| 93 | Tapered Roller Bearings | IS 12102:1987 | Draft Stage | |
| 94 | Self-Aligning Roller Bearings | IS 6454:1972 | Draft Stage | |
| 95 | Single Row Deep Groove Ball Bearings | IS 6455:2020 | Draft Stage | |
| 96 | Double Row Radial Ball Bearings | IS 6456:1972 | Draft Stage | |
| 97 | Single Row Cylindrical Roller Bearings | IS 6457:2024 | Draft Stage | |
| 98 | Double Row Cylindrical Roller Bearings | IS 6458:1972 | Draft Stage | |
| 99 | Thin-Walled Plain Bearings | IS 10203:1982 | Draft Stage | |
| 100 | Plain bearings – Thick-walled bushes | IS 14478:1997 | Draft Stage | |
| 101 | Ring Type Needle Bearings | IS 4215:1983 | Draft Stage | |
| 102 | Plain Bearings Ring Type Thrust Washers | IS 9764 (Part 1):2022 | Draft Stage | |
| 103 | Plain Bearings Pressed Bimetallic Half | IS 9764 (Part 2):2022 | Draft Stage | |
| 104 | Porous Metal Powder Oil Impregnated Bearings | IS 3980:1982 | Draft Stage | |
| 105 | Reinforcement Couplers for Mechanical Splices of Steel Bars in Concrete | IS 16172:2023 | Draft Stage | |
| 106 | Fire Detection and Alarm Systems Part 10 – Point Type Flame Detectors | IS/ISO 7240-10:2012 | Draft Stage | |
| 107 | Fire Detection and Alarm Systems Part 18 – Input/Output Devices | IS/ISO 7240-18:2017 | Draft Stage | |
| 108 | Fire Detection and Alarm Systems Part 8 – Point Type Fire Detectors Using Carbon Monoxide | IS/ISO 7240-8:2014 | Draft Stage | |
| 109 | Fire Detection and Alarm Systems Part 21 – Routing Equipment | IS/ISO 7240-21:2005 | Draft Stage | |
| 110 | Fire Detection and Alarm Systems Part 22 – Smoke Detection Equipment for Ducts | IS/ISO 7240-22:2017 | Draft Stage | |
| 111 | Fire Detection and Alarm Systems Part 25 – Components Using Radio Transmission Paths | IS/ISO 7240-25:2010 | Draft Stage | |
| 112 | Fire Detection and Alarm Systems Part 27 – Point Type Fire Detectors Using Smoke Sensors | IS/ISO 7240-27:2018 | Draft Stage | |
| 113 | Fire Detection and Alarm Systems Part 29 – Video Fire Detectors | IS/ISO 7240-29:2017 | Draft Stage | |
| 114 | Hand Operated Chain Pulley Block | IS 3832:2005 | Draft Stage | |
| 115 | Ratchet Lever Hoist | IS 11340:2020 | Draft Stage | |
| 116 | Hand Operated Universal Gearless Pulling and Lifting Machines | IS 5604:1984 | Draft Stage | |
| 117 | Steel Balls for Rolling Bearings | IS 2898 (Part 1):2019 | Draft Stage | |
| 118 | Ceramic Balls for Rolling Bearings | IS 2898 (Part 2):2019 | Draft Stage | |
| 119 | Cylindrical Rollers for Rolling Bearings | IS 9202:2020 | Draft Stage | |
| 120 | Needle Rollers for Rolling Bearings | IS 4217:2020 | Draft Stage | |
| 121 | Bicycle Balls | IS 15184:2002 | Draft Stage | |
| 122 | Rolling Bearings Accessories – Adapter Sleeve Assemblies & Withdrawal Sleeves | IS 16605 (Part 1):2018 | Draft Stage | |
| 123 | Rolling Bearings Accessories – Locknuts and Locking Devices | IS 16605 (Part 2):2018 | Draft Stage | |
| 124 | Plummer Block Housings | IS 14347:1996 | Draft Stage | |
| 125 | Writing and Printing Paper | IS 1848 (Part 2):2018 | Draft Stage | |
| 126 | Coated Papers and Board (Art and Chrome) | IS 4658:2019 | Draft Stage | |
| 127 | Refrigerated Storage Cabinets and Counters | IS 18801:2023 / ISO 22041:2019 | Draft Stage | |
| 128 | Blast Chiller and Freezer Cabinets | IS 18802:2023 / ISO 22042:2021 | Draft Stage | |
| 129 | Primary Batteries | IS 6303 (Part 5):2023 / IEC 60086-2021 | Draft Stage |
Trusted Excellence in BIS Certification
Leading consultancy organization providing single-window solutions for conformity assessment activities with credibility, efficiency, and reliable service delivery.
15000+
Happy Clients
25+
Years Experience
46+
Countries Served
100+
Team Strength
